Google Pay, Visa, Mastercard et plus
Expédié sous 24 à 48 heures
14 jours pour changer d'avis
| Model | SG906 Pro 2 |
| Version | RTF ( ready to fly ) |
| Drone | |
| Batterie incluse | ✓ |
| Capacité de batterie | 1100mAh |
| Temps de charge | 6 hours |
| Temps de vol | 28 mins |
| Distance | 1200M |
| Low battery return | X |
| Vitesse de vol | - |
| Gyroscope | X |
| Attitude hold | X |
| Headless mode | ✓ |
| Pliable | ✓ |
| Lumières LED | X |
| Smart follow | ✓ |
| Positionnement GPS | ✓ |
| FPV | ✓ |
| Caméra | ✓ |
| Double lentille | X |
| Dimensions pliées | 17.4x8.4x7cm |
| Dimensions dépliées | 28.3x25.3x7cm |
| Poids | 551.8g |
| Émetteur | |
| Type de batterie | built-in |
| Batterie incluse | ✓ |
| Paquet | |
| Drone | SG906 Pro 2 |
| Émetteur | ✓ |
| Chargeur | ✓ |
| Hélices (supplémentaires) | ✓ |
| Instruction | ✓ |
| Autres | Type 1: with box, Type 2: with bag, Type 3: with foam box |